Sept 19, 2020
Salt Spring Island Poultry club brought their A game this weekend at their first APA (American Poultry Association) event at the Farmers Institute. On what would have been the Fall Fair weekend, guests and Exhibitors were instead treated to a beautiful display of heritage poultry.
The event was Saturday and saw 39 individuals, entering 135 birds, including Turkeys, Geese, and Chickens, as well as a well-appointed raffle table filled with donated items from the community, and all required covid-19 safety measures in place.
Our Show Champion Award, Sponsored by Rainwater Connection, was a Rhode Island Red Pullet entered by Ted Baker. These is a grouping of birds he has been working on since attending a show in the Fraser Valley last winter, and it was a real win for our island that he took top spot!
Our Reserve Champion, sponsored by Salt Spring Appliance and Repair, was a Black & White Magpie Duck entered by Matt Smith of Saanich Poultry club!
JR Champion, Sponsored by Scott Simmons 1% Realty, went to Izzy Nowell with her Bantam Rhode Island Red Pullet. Almost half of the show entries came from Salt Spring Juniors and it was amazing to see a JR entered bird in competition for Show Champion!
As well, with Off Island entries (and poultry being highly competitive) we wanted to make sure an ON ISLAND bird took home a grand champion winner! Ted Baker picked up the Salt Spring Champion, Sponsored by the Country Grocer, with his Rhode Island Pullet! Ted walked away the big winner of the day, with Izzy nowell following close behind!
True to form, we brought forward our favourite Fall Fair Prize of “Best Pet” as well as adding in a new category of “Best Hair”. Best Pet, Sponsored By Harlan’s Chocolates, went to Bryn Pyper, for her Silkie x Sultan, and Best Hair, sponsored by Chateau Minvielle Farm, was awarded to Liliana Grange and her Silkie Cross.
Best goose was entered By Amber Billard.
Best Turkey By June Simmons
The Salt Spring Poultry Club offered this as a fun event for the poultry enthusiasts to show off their hard work. The club has grown to over 200 members and is actively working to increase the sustainability, and quality of poultry on the island. Be sure to join our Facebook group (Salt spring Poultry Club). Memberships are free for the remainder of 2020!
Be prepared for our 2021 Spring Show on May 29th by hatching birds this October through January to be ready to enter and win with your Pullets and Cockerels!
Full list of awards and prizes:
AMOUNT | SPONSOR | Awarded to | |
JR champion Of show | 50 | Scott Simmons 1% realty | Izzy Nowell, Bantam Rhode Island Pullet |
Champion of show | 50$ | Rainwater Connection | Ted Baker, Rhode Island Red Pullet |
Salt Spring Champion | 50$ GC | Country Grocer | Ted Baker Rhode Island Red Pullet |
Reserve Champion | 40$ | Salt Spring Appliance & Repair | Matthew Smith, Magpie Young Drake |
JR Reserve Champion | 30$ | Gulf Islands Irrigation | Sophie Hermann Buff Orpington Frizzle Cockerel |
JR Third Place Champion | 10 | Erin Williams Realty | Isabelle, Luci and Phil Pugh-Aucoin Chanteclers Cockerel |
Champion Large Fowl | 30 | Salt Spring Appliance & Repair | Ted Baker Rhode Island Red Pullet |
Champion Bantam | 30 | Salt Spring Appliance & Repair | Izzy Nowell, Bantam Rhode Island Pullet |
champion waterfowl | 30 | Salt Spring Appliance & Repair | Matthew Smith, Magpie Young Drake |
Champion Game (turkey, Guinea) | 30 | Salt Spring Appliance & Repair | June Simmons, Beltsville Small White turkey |
Champion Leghorn | 20$ | Ted Baker | Matt Nowell, Light Brown Leghorn Cockerel |
Best Hair/Funniest Poultry Entry | 25$ | Chateau Minvielle Farm | Liliana Grange, Silkie Cross |
Champion Pet | 30 + product | Harlans chocolates | Bryn Pyper, Silkie x Sultan |
Reserve Pet | product | Harlans chocolates | Izzy Nowell, Silkie Cross |
SR highest aggregate | 50 | Ted baker | TBD |
JR Highest aggregate | 30 | Ted Baker | TBD |
Reserve Champion Large Fowl | 20 | Salt Spring Appliance & Repair | Ted Baker Rhode Island Red Pullet |
reserve champion Bantam | $20 | Salt Spring Appliance & Repair | Matt Pickard, Black OEG Pullet |
Jr Champion Large Fowl | 20$ | Anna J Pugh Law Corporation | Sophie Hermann Buff Orpington Frizzle Cockerel |
Jr Champion Bantam | $30 | Dina Hermann | Izzy Nowell, Bantam Rhode Island Pullet |
Jr Champion Waterfowl | 20$ | Anna J Pugh Law Corporation | Seija Ruehlen, Muscovy Duck |
Champion Large Fowl Cock | 10 | Gulf Islands Driftwood | Ted Baker Rhode Island Red cock |
Champion Large Fowl Hen | 10 | Gulf Islands Driftwood | Clayton Botkin, White Rock Hen |
Champion Large Fowl Cockerel | 10 | Gulf Islands Driftwood | Matt Nowell, Light Brown Leghorn Cockerel |
Champion Large Fowl Pullet | 10 | Gulf Islands Driftwood | Ted Baker Rhode Island Red Hen |
Champion Bantam Cock | 10 | Gulf Islands Driftwood | Matt Pickard, Black OEG cock |
Champion Bantam Hen | 10 | Gulf Islands Driftwood | TBD |
Champion Bantam Cockerel | 10 | Gulf Islands Driftwood | Matt Pickard, Black OEG cockerel |
Champion Bantam Pullet | 10 | Gulf Islands Driftwood | Matt Pickard, Black OEG pullet |
Champion Old Drake | 10 | Gulf Islands Driftwood | Clayton Botkin, White Call Drake |
Champion Old Duck | 10 | Gulf Islands Driftwood | Clayton Botkin, Grey Call duck |
Best Utility male | 20 | Erin Williams Realty | Jette Leimbigler |
Best Layer | 20 | Erin Williams Realty | Buddy Pyper |
Leave A Comment